Top Teams
# Team Name Played Won Lost Drawn Points Runs Scored Overs Played Runs Given Overs Bowled Net Run Rate
1 Hawks 15 11 2 2 24 1780 315.9 1427 371.4 1.79
2 Challengers 15 10 1 4 24 1509 275.4 1317 350.0 1.72
3 Warriors 15 10 3 2 22 1280 276.7 1301 307.4 0.4
4 Lucky XI 15 10 4 1 21 1706 315.7 1437 369.6 1.51
5 Patriots 15 9 3 3 21 1906 327.9 1527 344.6 1.38
6 West Chicago Cheetahs 15 9 3 3 21 1825 308.5 1756 344.0 0.82
7 Skippers 15 9 4 2 20 1603 340.1 1601 358.2 0.24
8 Smashers 15 8 6 1 17 1740 346.4 1512 333.4 0.48
9 Vijay 15 7 6 2 16 1550 299.6 1411 329.3 0.89
10 Tigers 15 6 6 3 15 1464 300.8 1316 294.6 0.4
11 Chicago AllStars 15 6 6 3 15 1755 372.7 1925 362.8 -0.6
12 IEC Husaini 15 5 7 3 13 1776 334.6 1776 338.8 0.07
13 Chicago Chills 15 6 8 1 13 1312 325.5 1591 316.9 -0.99
14 Knight Riders 15 5 9 1 11 2173 385.0 2144 348.5 -0.51
15 Monarchs 14 4 7 3 11 1362 265.0 1290 205.9 -1.13
16 Sonics 15 4 9 2 10 1600 305.6 1736 290.3 -0.74
17 West Indies 15 3 9 3 9 1424 295.0 1822 257.7 -2.24
18 Fighters 15 3 11 1 7 1640 369.0 1834 346.6 -0.85
19 Chicago Athletes 15 2 11 2 6 1086 282.0 1209 229.2 -1.42
20 Chicago Rockets 14 0 12 2 2 1166 325.0 1725 267.2 -2.87

 

Display
Banner
Banner
12