Top Teams
# Team Name Played Won Lost Drawn Points Runs Scored Overs Played Runs Given Overs Bowled Net Run Rate
1 Galaxy United 16 11 3 2 24 2035 342.2 1727 362.4 1.18
2 Windy City 16 11 3 2 24 2130 353.9 1762 362.4 1.16
3 Bolingbrook Badshahs 16 10 3 3 23 2494 354.4 1819 361.6 2.01
4 Bolingbrook 16 11 4 1 23 2314 351.7 1992 414.6 1.78
5 Streamwood 16 10 4 2 22 1827 307.2 1678 312.1 0.57
6 Hyderabad Deccan 16 9 3 4 22 1616 324.7 1837 340.0 -0.42
7 Bright Future 16 10 5 1 21 1899 300.1 1853 387.0 1.54
8 Villa Park 15 10 4 1 21 2259 376.2 1867 372.9 0.99
9 Youngsters 15 9 6 0 18 1914 356.3 1891 349.3 -0.04
10 Cougars 16 6 6 4 16 1937 320.8 1633 328.7 1.07
11 Lions 15 7 7 1 15 1947 334.3 2060 342.8 -0.19
12 Naperville Chargers 16 5 9 2 12 1783 371.7 2204 356.7 -1.38
13 Deccan Blues 16 3 10 3 9 1581 324.3 1914 297.0 -1.56
14 Players 15 3 11 1 7 1757 380.5 2212 384.3 -1.14
15 The Incredibles 15 1 11 3 5 1116 224.0 1375 196.6 -2.01
16 Stallions 16 1 14 1 3 1510 324.0 1578 248.4 -1.69
17 Chicago Blues 15 0 14 1 1 1039 315.0 1756 244.5 -3.88

 

Display
Banner
Banner
12