Top Bowlers
Name Team Match Inn Ovrs Runs Wkts Ave Econ S.Rate Mdns Wide NB 5's Best
Vijay Patel Fighters 13 13 71.4 351 28 12.54 4.92 15.3 1 30 2 0 4
Ashish Benani Hawks 10 10 54.2 234 27 8.67 4.32 12.04 1 15 0 1 5
Suhail Mohiuddin Challengers 12 12 69.1 217 26 8.35 3.14 15.95 3 42 0 0 4
Shareef Patel Lucky XI 13 13 64.4 260 23 11.3 4.04 16.8 7 44 0 1 5
Bhavik Patel Warriors 9 9 40.3 180 22 8.18 4.47 10.99 0 26 0 1 5
Harun Polli Lucky XI 13 13 64.0 317 21 15.1 4.95 18.29 0 81 4 1 5
Ali Ahmed Chicago Chills 12 12 65.0 292 21 13.9 4.49 18.57 5 43 11 0 4
Mustaq Hira Lucky XI 12 12 50.5 195 21 9.29 3.86 14.43 6 15 0 0 3
Omar Khalid West Chicago Cheetahs 9 9 46.0 258 20 12.9 5.61 13.8 1 11 0 0 4
Mehdi Abbas IEC Husaini 10 10 53.0 192 20 9.6 3.62 15.9 3 14 0 1 5
Haq Chaudary West Chicago Cheetahs 12 12 62.4 330 19 17.37 5.29 19.71 2 29 0 0 4
Adeel Hasan IEC Husaini 13 13 64.6 279 19 14.68 4.32 20.4 2 30 0 0 3
Abdul Basit Syed Challengers 12 12 46.0 194 19 10.21 4.22 14.53 3 21 5 0 4
Manish Singh Tigers 11 11 54.5 275 19 14.47 5.05 17.21 0 46 6 0 4
Apurva Patel Vijay 8 8 39.2 172 18 9.56 4.39 13.07 1 44 0 0 4
Kiran Prajapti Skippers 11 11 55.2 238 18 13.22 4.31 18.4 0 34 0 0 3
Samir Patel Skippers 12 12 53.1 212 18 11.78 3.99 17.7 4 18 2 1 6
Saral Gupta Chicago AllStars 10 10 52.1 277 17 16.29 5.32 18.39 1 21 1 0 4
A R Baig Sonics 11 11 43.0 276 17 16.24 6.42 15.18 0 4 0 0 3
Jaimin Patel Patriots 11 11 44.0 258 17 15.18 5.86 15.53 0 29 2 0 3

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »
Display Page 1 of 77
Banner
Banner
12