Top Batsman
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Vineet Chopra Monarchs 10 10 456 407 50.67 112.04 1 3 27 12 5 0 1
Saunak Basu Knight Riders 12 12 453 415 37.75 109.16 0 5 43 14 0 0 0
Partho Ghatak Knight Riders 13 13 432 428 39.27 100.93 0 2 32 4 1 0 2
Naseer Uddin Sonics 9 9 367 90 40.78 407.78 0 4 1 1 0 0 0
Jaimin Patel Patriots 12 12 345 221 28.75 156.11 1 2 18 23 5 1 0
Amir Khan West Chicago Cheetahs 11 11 325 253 36.11 128.46 1 1 21 16 2 0 2
Shwetal Mehta Hawks 7 7 310 249 77.5 124.5 1 2 18 1 0 0 3
Riyaz Patel Lucky XI 11 11 304 234 33.78 129.91 0 3 11 12 0 0 2
Mani Venkataraman Knight Riders 10 10 298 310 29.8 96.13 1 1 17 4 0 0 0
Smid Titus Monarchs 9 9 290 232 36.25 125 1 0 18 18 2 0 1
Amit Patel Smashers 9 9 279 331 39.86 84.29 0 2 14 2 0 0 2
Qasid Hussaini IEC Husaini 14 14 277 286 19.79 96.85 0 1 6 1 2 0 0
Ashfaq Paya West Chicago Cheetahs 12 12 266 173 24.18 153.76 0 2 10 11 0 0 1
Muhammad Hussaini IEC Husaini 14 13 260 263 20 98.86 0 2 2 1 1 0 0
Morris M. West Indies 7 7 257 202 42.83 127.23 0 2 8 5 0 0 1
Saral Gupta Chicago AllStars 10 10 254 236 36.29 107.63 0 2 12 8 0 0 3
Sheraz Hasan IEC Husaini 12 12 253 253 31.63 100 0 2 7 5 0 0 4
Tushar Patel Fighters 13 13 249 244 19.15 102.05 0 1 20 4 0 0 0
Kalyan Chandhuri Chicago AllStars 10 10 244 274 24.4 89.05 0 1 9 3 0 0 0
Rahul Kotecha Smashers 12 12 240 274 20 87.59 0 1 12 7 0 0 0

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »
Display Page 1 of 118
Banner
Banner
12